![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/79a13d9a4eb24c15945a8cd8bd540780.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/b1b63a5d9efe4d0db6674265f18f13b5.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/eefcba16c5af408fb71bc45a81cc9c06.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/5acd448a1430469191d1167f275b6361.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/2ddb1a29b1114cbe9d1aa3c481da2c60.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/1dd585d0eb004be184f9dfaaa45dbbc4.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/c10176583a774d92a70b89c11e45336b.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/89bb9e33d8394670ae20a5c5d5af51d2.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/a00f9547d301454ebf2f19ec81ec4e9c.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/b62c23a89e14466c9a7ad66ef116b9fc.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/b0599287370d476780b4664ab66056d1.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/1ce841251c524d979fc3b4316e78d409.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/41b951925c724e5397d98b7decb91b0d.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/5894c370b1ea47969ec95f0bd4c7d29d.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/18b2edb87a104e2fb742ba6411531409.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/36e72adebcd84254afdbfe58966ef0a5.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/d0d1a054c83241d3bfca4a8844803075.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/3fe82ff97b1549b4bba6cdcbc48b0877.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/c7a42471bb91491d9801b3b97e30e062.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/9cbaedd7de6947e0b3a62e8c7275ea5e.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/888530c8f88f44ba8a087e885096a943.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/fb5c16ef48c64296b250a84985727126.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/019261747af044bab8d42e4b68db5e56.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/85afde9898a445918213da4da133bf35.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/ce2aaeeb77a4449888940040e61fb5c4.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/b23019c328a24aafa3194d4e2f6e02dd.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/46c8266f67be43658a54ebf01c607011.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/b9579494824c4eeba6e964bcd3820ed6.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/b2a625e2a08947b4a434688984d0b0a2.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/f05d06d518e247428de6aca18a32501e.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/7bec1fa34b77433aa505124c7118a517.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/6ed30efab4154bcbb93e8164dd4833ca.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/9c5930e918fa4b509f68db0881c30877.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [33]](https://content.homenetiol.com/320x240/b1efbb0be2684d5389d8906cddad069e.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [34]](https://content.homenetiol.com/320x240/adcd0d9ab6c64045a069be2869febf17.jpg)
![2022 Lexus UX UX 250h UX 250h AWD Gas/Electric I-4 2.0 L/121 [35]](https://content.homenetiol.com/320x240/481b9a36772a4b4eb1b1ac4935594dcb.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,637
- Engine: Gas/Electric I-4 2.0 L/121
- Transmission: Variable
- Drivetrain: AWD
- Exterior Color: Cloudburst Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Cloudburst Gray 2022 Lexus UX 250h Base AWD CVT 2.0L 16V DOHC 2.0L 16V DOHC. 41/38 City/Highway MPG
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Steering Wheel
- Locking Glove Box
- NuLuxe Seat Trim
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Streaming Audio
- Trip Computer
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Enform App Suite 2.0 Real-Time Traffic Display
- Folding Cargo Cover
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Remote Engine Start
- Tracker System
- 10.6 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Nickel Metal Hydride (nimh) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Pre-Collision System (PCS) and Rear Cross Traffic Alert (RCTA)
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Galvanized Steel/Aluminum/Composite Panels
- LED Brakelights
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Fender Flares
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: