![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/22c3aea4acd94b16b328fddd0b267368.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/313618ea076a490ab1802d78316e9179.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/019a9730b5ac4ae890594e49c906b996.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/5acd448a1430469191d1167f275b6361.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/dfaef5b4e5db46f9961e9e29b16ba9a8.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/3aa1e37d7d444625b30594ddf3434f18.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/52e98f8834404bd4a3295b427bda7d77.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/89bb9e33d8394670ae20a5c5d5af51d2.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/e10f7ace19c446d4b563c98cc3df58b9.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/f69c562f40ac468cbf9dd3016530a043.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/cfe16c3fa17248a892ba71bf5874fb79.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/1ce841251c524d979fc3b4316e78d409.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/ed81b5abfa73493d81198389e0401685.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/c45f9fe50eee4f2e81f4738dc522721b.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/c7d943106b2d4cd2a5edee0440fbab3c.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/36e72adebcd84254afdbfe58966ef0a5.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/4b056aea3cc8441f919c7319bb509bd5.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/05923a47a92444f9bbc21fcd2426c590.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/1882af380bae441d9e5e2cab16752c74.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/9cbaedd7de6947e0b3a62e8c7275ea5e.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/34882bd17eb343d68b12fbf2b39e24ea.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/d8da933d982540af9d85f6d15929d6c7.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/3c3f92ad6aa74f75a5f29c0937aa81a1.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/e0c43a8cb1c74fc2a4fce0901f7486f4.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/f0e5b2362cde4cf3a4182d776832086d.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/ec2f77b96d70471aaba3f4fe5525a5fb.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/3be042f139c546998cc8a3f7be1cc81e.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/7c19c52c463146cba101eb2dd181ad68.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/4602afbfa48e4c799453ad405006ae76.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/1df28c05f21642be9746ec569d1e3885.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/38c159f7694e483780e30fc2e6586a4a.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/daa22b37c3ba46ddbbd2860f4f2d7c9d.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/d18ae178c5694a62af00c8b8dbf9d6a2.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/da3bedc1a78e4c838785013f0da12c9b.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/306f7d34eaea480b9d65165ed08edc5c.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/9856b360fa3f47a78ebd02bace2ab519.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/567f184be9a7440ab113e28925b2fc7f.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/3121f3000be74bbf9119b6ac492e54c3.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/b47e538279294d059526070d76fde265.jpg)
![2021 Volvo XC90 Inscription Recharge T8 eAWD PHEV Inscription 7P Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [39]](https://content.homenetiol.com/320x240/7224bbd9fcb44f5f819032e67315ce14.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 85,668
- Engine: Turbo/Supercharger Gas/Electric I-4 2.0 L/120
- Transmission: Automatic
- Drivetrain: AWD
- Exterior Color: Savile Gray Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Embrace luxury and sustainability with this 2021 Volvo XC90 Recharge Plug-In Hybrid T8 Inscription Expression 7 Passenger (VIN: YV4BR0CK8M1767250, Stock #: CT67250) at Sierra Honda of Monrovia! This clean-title 4D Sport Utility, with 85,668 miles, boasts a sophisticated Savile Gray Metallic exterior and a refined Charcoal interior. Powered by an efficient I4 Supercharged engine paired with an Automatic with Geartronic transmission, this all-wheel-drive plug-in hybrid delivers a blend of dynamic performance and eco-friendly efficiency for family adventures or daily commutes. Well-maintained and packed with premium Inscription Expression features, this XC90 is perfect for those seeking style, versatility, and advanced technology. Visit Sierra Honda of Monrovia to test drive this exceptional SUV today! Savile Gray Metallic 2021 Volvo XC90 Recharge Plug-In Hybrid T8 Inscription Expression 7 Passenger AWD Automatic with Geartronic I4 Supercharged I4 Supercharged.
- 1210# Maximum Payload
- 210 Amp Alternator
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 18.5 Gal. Fuel Tank
- 3.33 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L 16V I4 Supercharged Turbo Drive-E
- Full-Time All-Wheel
- GVWR: 6,636 lbs
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Automatic Equalizer
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- ABS And Driveline Traction Control
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Cross Traffic Mitigation
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- Airbag Occupancy Sensor
- BLIS Blind Spot
- City Safety
- Cross Traffic Alert
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- IntelliSafe Assist - Pilot Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Grille
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- LED Brakelights
- Non-Metallic Paint
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Moldings, Body-Colored Bodyside Cladding and Body-Colored Fender Flares
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: