![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/95b2e22f767f4f6ba5b8ab842c81eebd.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/3801a16b3ba04236bed14a63df1b6bf6.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/571e552bd80c46f5aba524abc33cd3ca.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/5acd448a1430469191d1167f275b6361.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/1112bd4c7e8f4102953764b5382d016a.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8db56e6e0e36464ea95a23fa63d52cbe.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/16ab1c29de85416fac3129c5e3f7419c.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/89bb9e33d8394670ae20a5c5d5af51d2.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/9378a21f29f744339f41f5f1d27fab17.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f485db1244004b6c8f121bc04be53f26.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/0dede18fb34e4ac69eab814ac6985353.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1ce841251c524d979fc3b4316e78d409.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/32fe906f7b4f45c3b15152f2196ae7d1.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/7e6f62371c4b4540a19369d73d5ab365.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/17d4b9b80ed042e2a6e23eeb4397c559.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/36e72adebcd84254afdbfe58966ef0a5.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/8e24714ed19b49ef89a723cdcc5f3004.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bd88f3fa745d4a8f81f0c207ebcd5ed1.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/8cdb85249a1647d5af6756f1b01b5cb9.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/9cbaedd7de6947e0b3a62e8c7275ea5e.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/03e08e64a53d485da126fa37d14b7d5a.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/27f5f40c71aa4de9895da3582ca690c1.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/689f5a397b274f90ae1d79a7e7f01aa6.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/2f8122ba00924c33bb880559c9fd8bc4.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7f311a6faeb04150ac455bb140ae4540.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d5a7c662c5ca47ac86c14dc3143e81d3.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/69cceaddafcb47f8ae041ad5e7ff5973.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/73cdf966543f41f6baaeb4678bd68926.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/4416e565e43d40d395f0c7c1651eb718.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/866eab14bdea41378319328b16306ee3.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/3adf60610a5341baad50a727887d68b0.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/4208430574a8410f994edc8e2a295733.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/f08c29dc2c9f4bac925444102b0d3d59.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/e4e9a990dc474779bca5f431d7edce7c.jpg)
![2021 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/5f3c8f52cb334854acca399b62d6bb66.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,920
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: Automatic
- Drivetrain: FWD
- Exterior Color: Stormy Sea
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 28/38 City/Highway MPG. Discover the sleek and modern 2021 Hyundai Sonata SE with a clean title, now available at Sierra Honda of Monrovia! With only 31,920 miles, this 4D Sedan in striking Stormy Sea with a stylish Black interior offers a perfect blend of bold design and fuel efficiency. Powered by a responsive 2.5L I4 engine and a smooth 8-speed automatic transmission with overdrive, this front-wheel-drive sedan delivers excellent performance and economy for daily commutes or long drives. The clean VIN (5NPEG4JA4MH105407) and stock number (CT05407) ensure transparency, making this low-mileage Sonata an ideal choice for buyers seeking Hyundais cutting-edge technology and reliable performance. Visit Sierra Honda of Monrovia to explore this exceptional sedan today! Dont miss this 2021 Hyundai Sonata SE, a standout in the used sedan market with its low miles and contemporary features. Stop by Sierra Honda of Monrovia or browse online to experience its comfortable interior and advanced tech. This value-packed Sonata is ready to elevate your drive at an unbeatable price. Schedule a test drive at Sierra Honda of Monrovia and explore flexible financing options to drive home in this stylish, dependable sedan! Awards: * ALG Residual Value Awards, Residual Value Awards
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way manually adjustable driver's seat and 6-way manually adjustable passenger seat w/seatback pocket
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Premium Cloth Seating Surfaces
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Trip Computer
- 14.8 Gal. Fuel Tank
- 3.19 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Lane Keeping Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Following Assist (LFA)
- Lane Keeping Assist Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: 205/65R16
- Wheels w/Silver Accents
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16 x 6.5J Aluminum Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: