![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_1.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_2.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_3.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_4.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_5.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_6.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_7.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_8.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_9.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_10.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_11.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_12.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_13.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_14.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_15.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_16.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_17.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_18.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_19.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_20.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_21.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_22.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_23.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_24.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_25.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_26.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_27.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_28.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_29.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_30.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_31.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_32.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_33.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_34.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_35.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_36.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_37.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [37]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_38.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [38]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_39.jpg)
![2020 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [39]](https://infiniti.assets.shiftdigitalinventory.com/2025/06/5TFDY5F12LX875650_40.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 58,820
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Super White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Explore the rugged 2020 Toyota Tundra SR5 TRD Off-Road, VIN: 5TFDY5F12LX875650, with a clean title and 58,820 miles, now available at Sierra Nissan Infiniti of Monrovia. This Super White 4D CrewMax, stock #JP75650, features a bold Black interior, powerful 4WD drivetrain, and a commanding i-Force 5.7L V8 DOHC 32V LEV engine paired with a 6-speed automatic electronic transmission. Built for adventure, this Tundras TRD Off-Road package ensures superior handling and durability, making it the ideal choice for work or play in Monrovia and beyond. This 2020 Toyota Tundra SR5 TRD Off-Road combines reliability with off-road prowess, perfect for tackling tough terrains or daily commutes. Meticulously inspected for quality, its ready to deliver unmatched performance. Visit Sierra Nissan Infiniti of Monrovia to test drive this exceptional truck today and experience its commanding presence. With its low mileage and premium features, this Tundra wont stay on the lot long. Secure it now at our Monrovia dealership!
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- Adaptive
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Safety Connect Tracker System
- Streaming Audio
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fabric Seat Trim
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio (subscription required)
- Trip Computer
- 1560# Maximum Payload
- 26.4 Gal. Fuel Tank
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Front Anti-Roll Bar
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Black Door Handles
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Colored Grille w/Chrome Surround
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Wheels: 18" Styled Steel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: