![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [0]](https://content.homenetiol.com/320x240/0cee66e9ea134efd97687e87f71fdfc0.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [1]](https://content.homenetiol.com/320x240/e15e90fd7dd44bd5a1e691db465d29d4.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [2]](https://content.homenetiol.com/320x240/98a42f70f5974b318f9ed1eaa0160165.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [3]](https://content.homenetiol.com/320x240/228a419058ce43d8baf5a0b1f4b27b44.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [4]](https://content.homenetiol.com/320x240/f8d734887bc64e98ab60ba106e0d121b.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [5]](https://content.homenetiol.com/320x240/cc2a24c9198c4742b93072b554e894c9.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [6]](https://content.homenetiol.com/320x240/eda9ef06e0324269947c73e80832b934.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [7]](https://content.homenetiol.com/320x240/c121e366849e4652817eb527839c0133.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [8]](https://content.homenetiol.com/320x240/e170a82278fb4128a32b24ad6943ed52.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [9]](https://content.homenetiol.com/320x240/d8d57c7297de4ce0af061d5b34a86aaa.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [10]](https://content.homenetiol.com/320x240/1beb6c2921254f22865d95403d7ba96f.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [11]](https://content.homenetiol.com/320x240/f5cfaf3d3a4a46e1ac48b70506d2ce5d.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [12]](https://content.homenetiol.com/320x240/734632c8118641eca54ecb68d9f13909.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [13]](https://content.homenetiol.com/320x240/e7460e9a41ae4272ae46b7350caea7c9.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [14]](https://content.homenetiol.com/320x240/2dec72b7946a40f3a21432ed4496574b.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [15]](https://content.homenetiol.com/320x240/8eb517dc21be4ca4923a5bfeba30983c.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [16]](https://content.homenetiol.com/320x240/f6d38d52dea94388aae79ca508a53348.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [17]](https://content.homenetiol.com/320x240/c78d7a341f794e9bbad2bf0587d44ffc.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [18]](https://content.homenetiol.com/320x240/ee438265d17c492fae6c8650ec9a92c2.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [19]](https://content.homenetiol.com/320x240/21a074b50f5745cd95d78ee54e9079ef.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [20]](https://content.homenetiol.com/320x240/ee3e890714ee44a8adcc8d2f20cf5250.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [21]](https://content.homenetiol.com/320x240/e875bfd4a82448989dd0301129f35241.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [22]](https://content.homenetiol.com/320x240/81e226334bbd4d6e9996206352c1234a.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [23]](https://content.homenetiol.com/320x240/cf7a6c03343f4ebdac842e00d581838c.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [24]](https://content.homenetiol.com/320x240/4983d8f3b5a84079908a4b6dc644015c.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [25]](https://content.homenetiol.com/320x240/447808293b2d46cc9041729e8efe51d7.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [26]](https://content.homenetiol.com/320x240/c6c7e61682944e3e9451aeb0b0778e8c.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [27]](https://content.homenetiol.com/320x240/3792063bc05f42fab23e9c4e276f0b21.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [28]](https://content.homenetiol.com/320x240/0ce4c49edf9a4634bf4c700929bc4f2b.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [29]](https://content.homenetiol.com/320x240/93aeac648dc24e89a2d3308ee16168fc.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [30]](https://content.homenetiol.com/320x240/7c0faf3a0b9a4b43933deba1fd8eec4b.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [31]](https://content.homenetiol.com/320x240/42b6ea4e11534418a897d5160e8f08b4.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [32]](https://content.homenetiol.com/320x240/1489dcedece64494be3cc9b93a048229.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [33]](https://content.homenetiol.com/320x240/3115b9c4b56e4b4081eaabbe40d926d6.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [34]](https://content.homenetiol.com/320x240/623e9a61b16541ce944ca5d092ec0404.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [35]](https://content.homenetiol.com/320x240/506c4f276b294eda8dcd2089e90da2c8.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [36]](https://content.homenetiol.com/320x240/7b3a060acf5946d591e29e3453f69527.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [37]](https://content.homenetiol.com/320x240/0b87b9be94e6417695c5a85ab58f9988.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [38]](https://content.homenetiol.com/320x240/4c862f0316f440df9cf1b058b8de34a6.jpg)
![2019 Genesis G80 3.8L Regular Unleaded V-6 3.8 L/231 [39]](https://content.homenetiol.com/320x240/1792bdcb5499440a9b85afb041282185.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 37,246
- Engine: Regular Unleaded V-6 3.8 L/231
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Victoria Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! **Step into luxury with this clean-title 2019 Genesis G80 3.8, a sophisticated 4-door sedan with only 37,246 miles, now available at Sierra Subaru of Monrovia. This elegant vehicle (VIN: KMHGN4JE5KU302568, Stock #: EP02568) boasts a sleek Victoria Black exterior paired with a refined Black interior, offering a timeless and upscale aesthetic. Powered by a smooth V6 engine and an 8-speed automatic transmission with SHIFTRONIC, this rear-wheel-drive G80 delivers a balanced blend of performance and efficiency. Loaded with premium features like leather seating, a 9.2-inch touchscreen navigation system, heated front seats, adaptive cruise control, and a suite of advanced safety technologies, this low-mileage sedan is perfect for Monrovia drivers seeking a luxurious daily driver with Genesiss renowned craftsmanship and reliability. Dont miss the chance to own this 2019 Genesis G80 3.8 at Sierra Subaru of Monrovia, a standout in the used luxury sedan market with its clean title and low mileage. Ideal for cruising through Monrovia or embarking on long-distance journeys, this Victoria Black G80 offers a spacious and quiet cabin, cutting-edge tech, and a smooth, composed ride. Built for comfort and style, its ready to elevate your driving experience. Visit Sierra Honda of Monrovia for a test drive or explore more details online at our website to secure this meticulously maintained luxury sedan before its gone!
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- 3.91 axle ratio
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Front And Rear Anti-Roll Bars
- Multi-Link Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Air Filtration
- Cargo net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Redundant Digital Speedometer
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather seating surfaces
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Spare Wheel
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Wheels w/Machined w/Painted Accents Accents
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Trunk Rear Cargo Access
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: