![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [0]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_1.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [1]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_2.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [2]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_3.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [3]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_4.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [4]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_5.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [5]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_6.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [6]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_7.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [7]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_8.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [8]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_9.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [9]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_10.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [10]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_11.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [11]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_12.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [12]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_13.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [13]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_14.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [14]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_15.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [15]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_16.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [16]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_17.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [17]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_18.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [18]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_19.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [19]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_20.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [20]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_21.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [21]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_22.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [22]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_23.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [23]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_24.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [24]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_25.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [25]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_26.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [26]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_27.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [27]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_28.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [28]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_29.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [29]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_30.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [30]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_31.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [31]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_32.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [32]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_33.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [33]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_34.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [34]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_35.jpg)
![2015 Toyota Venza XLE 4dr Wgn V6 FWD XLE Regular Unleaded V-6 3.5 L/211 [35]](https://infiniti.assets.shiftdigitalinventory.com/2025/05/4T3ZK3BB6FU073850_36.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 116,411
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: Automatic
- Drivetrain: FWD
- Exterior Color: Cosmic Gray Mica
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! New Brakes, New Control Arms, New Oil and Filters Change, Clean and Well kept. Dealer serviced, Best Safety Ratings, A Must see! CARFAX One-Owner. 20" x 7.5J Aluminum Alloy Wheels, Automatic temperature control, Brake assist, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Navigation System, Outside temperature display, Panoramic Tilt & Slide Sun Roof & Power Moon Roof, Power driver seat, Power Liftgate, Radio: Entune Premium JBL Audio w/Nav & App Suite, Security system, Spoiler, Tachometer, Turn signal indicator mirrors, XLE Premium Package. Reviews: * If you're looking for more room and versatility than is found in most compact SUVs, and you also want it in a sleek package with an upscale environment, check out Toyota's 5-door 2015 Venza wagon. Source: KBB.com * Roomy cabin; superb optional V6 engine; easy ingress and egress. Source: Edmunds
- 17.7 Gal. Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Engine Oil Cooler
- Front-Wheel Drive
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Rear Suspension w/Coil Springs
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Seat Trim
- Leather/Simulated Wood Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trunk/Hatch Auto-Latch
- Window Grid And Roof Mount Antenna
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Rear Bumper
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Locks
- Body-Colored Front Bumper
- Chrome Door Handles
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: