![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [0]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_1.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [1]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_2.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [2]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_3.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [3]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_4.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [4]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_5.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [5]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_6.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [6]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_7.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [7]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_8.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [8]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_9.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [9]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_10.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [10]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_11.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [11]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_12.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [12]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_13.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [13]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_14.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [14]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_15.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [15]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_16.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [16]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_17.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [17]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_18.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [18]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_19.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [19]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_20.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [20]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_21.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [21]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_22.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [22]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_23.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [23]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_24.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [24]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_25.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [25]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_26.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [26]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_27.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [27]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_28.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [28]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_29.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [29]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_30.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [30]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_31.jpg)
![2014 Subaru XV CROSSTREK HY Touring 5dr 2.0i Touring Gas/Electric H-4 2.0 L/122 [31]](https://infiniti.assets.shiftdigitalinventory.com/2025/07/JF2GPBKC0EH243038_32.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 159,512
- Engine: Gas/Electric H-4 2.0 L/122
- Transmission: Automatic
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color: BEIGE
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Discover the eco-friendly and adventure-ready 2014 Subaru XV Crosstrek 2.0i Hybrid Touring with a clean title, now available at Sierra Nissan Infiniti of Duarte! With 159,512 miles, this 4D Sport Utility in vibrant Quartz Blue with a refined Ivory interior combines hybrid efficiency with Subarus rugged versatility. Powered by a 2.0L 16V DOHC hybrid engine and a smooth Lineartronic CVT transmission, this all-wheel-drive SUV offers impressive fuel economy and confident performance for city commutes or off-road trails. The clean VIN (JF2GPBKC0EH243038) and stock number (JT43038) ensure transparency, making this well-maintained Crosstrek a great choice for buyers seeking Subarus legendary reliability and eco-conscious design at a budget-friendly price. Visit Sierra Nissan Infiniti of Duarte to explore this hybrid SUV today! Dont miss this 2014 Subaru XV Crosstrek 2.0i Hybrid Touring, a standout in the used SUV market with its blend of hybrid technology and all-weather capability. Stop by Sierra Nissan Infiniti of Duarte or browse online to experience its comfortable interior and practical features. This value-packed Crosstrek is ready to elevate your drive with sustainability and versatility. Schedule a test drive at Sierra Nissan Infiniti of Duarte and explore flexible financing options to drive home in this dependable, stylish SUV!
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Vinyl/Rubber Mat
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather-Trimmed Upholstery
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- 3.70 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps
- Black Wheel Well Trim
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Tire Mobility Kit
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Grille
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price expires at the end of the day on: